Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_abonnement_index | /abonnement/ | Path does not match |
| 2 | app_abonnement_user | /abonnement/user | Path does not match |
| 3 | app_abonnement_new | /abonnement/new | Path does not match |
| 4 | app_abonnement_pay | /abonnement/{id}/pay | Path does not match |
| 5 | app_abonnement_finalizepay | /abonnement/{id}/finalizepay | Path does not match |
| 6 | app_abonnement_unsubscribe | /abonnement/{id}/unsubscribe | Path does not match |
| 7 | app_abonnement_show | /abonnement/{id} | Path does not match |
| 8 | app_abonnement_edit | /abonnement/{id}/edit | Path does not match |
| 9 | app_abonnement_delete | /abonnement/{id} | Path does not match |
| 10 | paiement_succes_touchpoint | /abonnement/paiement/succes-touchpoint | Path does not match |
| 11 | paiement_echec_touchpoint | /abonnement/paiement/echec-touchpoint | Path does not match |
| 12 | payment_callback_touchpoint | /abonnement/paiement/callback-touchpoint | Path does not match |
| 13 | actualites | /actualites | Path does not match |
| 14 | app_api_paiment | /api_paypal/{id} | Path does not match |
| 15 | app_api_execute | /api_paypal_paiement/{id} | Path does not match |
| 16 | api_app_cdata_index | /api/c/data | Path does not match |
| 17 | api_app_cdata_show | /api/c/data/show | Path does not match |
| 18 | app_cgv | /cgv | Path does not match |
| 19 | app_contact_us_index | /contact_us/ | Path does not match |
| 20 | app_vonintsoa_test | /contact_us/vonintsoa/mail/test | Path does not match |
| 21 | index | / | Path does not match |
| 22 | program | /program | Path does not match |
| 23 | program_course | /program/{date}/{course} | Path does not match |
| 24 | api_reunion_courses | /api/reunion/{idReunion}/courses | Path does not match |
| 25 | api_course_predictions | /api/course/{courseId}/predictions | Path does not match |
| 26 | api_course_participants | /api/course/{courseId}/participants | Path does not match |
| 27 | app_jeu_resp | /jeu/resp | Path does not match |
| 28 | app_newsletter_index | /unsubscribe/ | Path does not match |
| 29 | app_offre_index | /offre/ | Path does not match |
| 30 | app_offre_new | /offre/new | Path does not match |
| 31 | app_offre_show | /offre/{id} | Path does not match |
| 32 | app_offre_edit | /offre/{id}/edit | Path does not match |
| 33 | app_offre_delete | /offre/{id} | Path does not match |
| 34 | app_offre_abonnement | /offre/{id}/command | Path does not match |
| 35 | api_app_reunion_index | /api/reunion/data | Path does not match |
| 36 | api_app_reunion_show | /api/reunion/show | Path does not match |
| 37 | app_quinte_index2 | /quinte2 | Path does not match |
| 38 | app_participantsapp_participants_index | /participants/ | Path does not match |
| 39 | app_quinte_index | /quinte | Path does not match |
| 40 | app_performance_index | /performance | Path does not match |
| 41 | api_app_participant_index | /api/participant/data | Path does not match |
| 42 | api_app_participant_show | /api/participant/show | Path does not match |
| 43 | api_app_course_index | /api/course/data | Path does not match |
| 44 | api_app_course_show | /api/course/show | Path does not match |
| 45 | api_app_pronostic_show | /api/pronostic/show | Path does not match |
| 46 | api_get_predictionsw | /api/getPredictionsw | Path does not match |
| 47 | api_get_predictionswc | /api/getPredictionswc | Path does not match |
| 48 | api_submit_Custom_Prediction | /api/submitCustomPrediction | Path does not match |
| 49 | prediction_generator | /prediction/generator | Path does not match |
| 50 | api_app_program_index | /api/program/data | Path does not match |
| 51 | api_app_rdata_index | /api/r/data | Path does not match |
| 52 | api_app_rdata_date | /api/r/data/bydate | Path does not match |
| 53 | app_register | /register | Path does not match |
| 54 | app_verify_email | /verify/email | Path does not match |
| 55 | app_delete_user | /delete-user | Path does not match |
| 56 | app_forgot_password_request | /reset-password | Path does not match |
| 57 | app_check_email | /reset-password/check-email | Path does not match |
| 58 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 59 | app_api_reunions | /reunions/api/index | Path does not match |
| 60 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.